Benchmark                                                 (container)  (size)   Mode  Cnt      Score       Error   Units
WriteThroughputBenchmark.addRemove_fourConcurrentWriters          COW      10  thrpt    3   2442.460 ± 10099.500  ops/ms
WriteThroughputBenchmark.addRemove_fourConcurrentWriters          COW    1000  thrpt    3    404.113 ±    92.677  ops/ms
WriteThroughputBenchmark.addRemove_fourConcurrentWriters         SYNC      10  thrpt    3   4256.370 ± 11472.184  ops/ms
WriteThroughputBenchmark.addRemove_fourConcurrentWriters         SYNC    1000  thrpt    3   2431.519 ± 10671.130  ops/ms
WriteThroughputBenchmark.addRemove_oneWriter                      COW      10  thrpt    3   8590.710 ±  3673.510  ops/ms
WriteThroughputBenchmark.addRemove_oneWriter                      COW    1000  thrpt    3    692.991 ±  1173.810  ops/ms
WriteThroughputBenchmark.addRemove_oneWriter                     SYNC      10  thrpt    3  17149.052 ± 26734.246  ops/ms
WriteThroughputBenchmark.addRemove_oneWriter                     SYNC    1000  thrpt    3  11819.476 ±   794.382  ops/ms
