$ java -jar target/benchmarks.jar CallBenchmark

openjdk version "25.0.5" 2026-10-20 LTS

Benchmark                                             Mode  Cnt   Score   Error  Units
CallBenchmark.direct                                  avgt   10   0.516 ± 0.069  ns/op
CallBenchmark.field_get                               avgt   10   0.899 ± 0.051  ns/op
CallBenchmark.methodHandle_instanceField_invokeExact  avgt   10   2.600 ± 0.145  ns/op
CallBenchmark.methodHandle_staticFinal_invokeBoxing   avgt   10   2.690 ± 0.262  ns/op
CallBenchmark.methodHandle_staticFinal_invokeExact    avgt   10   0.476 ± 0.038  ns/op
CallBenchmark.reflection_instanceFieldMethod          avgt   10   6.476 ± 1.952  ns/op
CallBenchmark.reflection_lookupEveryCall              avgt   10  21.525 ± 1.756  ns/op
CallBenchmark.reflection_staticFinalMethod            avgt   10   1.208 ± 0.152  ns/op
CallBenchmark.varHandle_staticFinal_get               avgt   10   0.519 ± 0.076  ns/op

