Benchmark                               (depth)  Mode  Cnt     Score     Error  Units
ExceptionCostBenchmark.noStackTrace           1  avgt    5     9.810 ±   2.142  ns/op
ExceptionCostBenchmark.noStackTrace          10  avgt    5   345.467 ±  24.683  ns/op
ExceptionCostBenchmark.noStackTrace          50  avgt    5  1610.131 ± 148.390  ns/op
ExceptionCostBenchmark.normalException        1  avgt    5   989.076 ± 239.352  ns/op
ExceptionCostBenchmark.normalException       10  avgt    5  1589.303 ±  47.103  ns/op
ExceptionCostBenchmark.normalException       50  avgt    5  4137.934 ± 462.310  ns/op
ExceptionCostBenchmark.preallocated           1  avgt    5     3.240 ±   0.190  ns/op
ExceptionCostBenchmark.preallocated          10  avgt    5   336.605 ±  33.790  ns/op
ExceptionCostBenchmark.preallocated          50  avgt    5  1578.591 ±  74.969  ns/op
ExceptionCostBenchmark.returnCode             1  avgt    5     1.101 ±   0.033  ns/op
ExceptionCostBenchmark.returnCode            10  avgt    5    10.786 ±   0.301  ns/op
ExceptionCostBenchmark.returnCode            50  avgt    5    52.932 ±   1.374  ns/op
