Benchmark                                (loop)  Mode  Cnt        Score         Error  Units
ConcatBenchmark.explicitBuilder             N/A  avgt   10       20.838 ±       2.629  ns/op
ConcatBenchmark.formattedMethod             N/A  avgt   10      164.278 ±      12.164  ns/op
ConcatBenchmark.plusExpression              N/A  avgt   10       20.448 ±       7.264  ns/op
ConcatBenchmark.plusLatin1                  N/A  avgt   10       15.791 ±       4.953  ns/op
ConcatBenchmark.plusUtf16                   N/A  avgt   10       23.185 ±       4.275  ns/op
ConcatBenchmark.stringFormat                N/A  avgt   10      285.885 ±     133.980  ns/op
LoopConcatBenchmark.loopBuilder             100  avgt    5      270.251 ±     128.322  ns/op
LoopConcatBenchmark.loopBuilder            1000  avgt    5     2268.140 ±     888.134  ns/op
LoopConcatBenchmark.loopBuilder           10000  avgt    5    24468.200 ±    8712.080  ns/op
LoopConcatBenchmark.loopBuilderPresized     100  avgt    5      194.101 ±     168.069  ns/op
LoopConcatBenchmark.loopBuilderPresized    1000  avgt    5     1682.224 ±     135.261  ns/op
LoopConcatBenchmark.loopBuilderPresized   10000  avgt    5    20622.063 ±   16702.078  ns/op
LoopConcatBenchmark.loopPlusEquals          100  avgt    5     2021.521 ±     648.577  ns/op
LoopConcatBenchmark.loopPlusEquals         1000  avgt    5    73764.547 ±   11968.016  ns/op
LoopConcatBenchmark.loopPlusEquals        10000  avgt    5  8939940.357 ± 2388632.875  ns/op
