Benchmark                                                      (size)   Mode  Cnt      Score      Error   Units
ImmutableOverheadBenchmark.construct_guavaImmutableListCopyOf      10  thrpt    6  16108.571 ± 1054.221  ops/ms
ImmutableOverheadBenchmark.construct_guavaImmutableListCopyOf    1000  thrpt    6   1532.302 ±   53.937  ops/ms
ImmutableOverheadBenchmark.construct_listCopyOf                    10  thrpt    6  14442.559 ±  783.408  ops/ms
ImmutableOverheadBenchmark.construct_listCopyOf                  1000  thrpt    6    372.757 ±   63.463  ops/ms
ImmutableOverheadBenchmark.construct_unmodifiableListWrap          10  thrpt    6  29294.827 ± 3954.701  ops/ms
ImmutableOverheadBenchmark.construct_unmodifiableListWrap        1000  thrpt    6  21757.029 ± 2062.127  ops/ms
ImmutableOverheadBenchmark.read_immutableCopy_get                1000  thrpt    6   2146.271 ±  121.977  ops/ms
ImmutableOverheadBenchmark.read_plainArrayList_get               1000  thrpt    6   2141.758 ±  115.453  ops/ms
ImmutableOverheadBenchmark.read_unmodifiableWrapper_get          1000  thrpt    6   2309.174 ±  116.629  ops/ms
