step          requests     ok    ko   ko %   p50   p95   p99   max   (times in ms)
rate 030/s         179    179     0    0.0    51    56    57    59
rate 060/s         360    360     0    0.0    51    56    56    57
rate 090/s         540    540     0    0.0    51    56    56    64
rate 120/s         720    720     0    0.0    51    56    56    58
rate 150/s         900    900     0    0.0    52    56    58    60
rate 180/s        1080   1037    43    4.0   506   682   688   693
rate 210/s        1260    945   315   25.0   675   691   698   702
rate 240/s        1440    948   492   34.2   674   693   698   706
ramp              1885   1678   207   11.0    55   687   694   701
