step          requests     ok    ko   ko %   p50   p95   p99   max   (times in ms)
rate 030/s         182    182     0    0.0    55    60    69    82
rate 060/s         360    360     0    0.0    53    58    62    66
rate 090/s         540    540     0    0.0    52    57    59    61
rate 120/s         720    720     0    0.0    51    57    58    61
rate 150/s         900    900     0    0.0    52    57    60    64
rate 180/s        1080   1029    51    4.7   543   685   689   692
rate 210/s        1260    946   314   24.9   676   693   699   711
rate 240/s        1429    943   486   34.0   672   689   695   702
ramp              1899   1688   211   11.1    56   690   699   708
