Files
spring-boot-demo/kubernetes-deployment/docs/output/probes-default-groups.txt
T
asmhatreandClaude Opus 5 a065696478 Add kubernetes-deployment: probes, shutdown, JVM ergonomics, HPA
Companion code for "Deploying Spring Boot 4 on Kubernetes: Probes, Graceful
Shutdown, Limits and JVM Ergonomics". A dependency outage under three
probe-group setups, a rolling restart under load four ways (three runs
each), the JVM's ergonomic choices for nine pod shapes, one GC-heavy load
under five CPU limits with throttling counters, and an HPA driven by a
Micrometer gauge through prometheus-adapter. Measured on k3s v1.36.4.

Co-Authored-By: Claude Opus 5 <[email protected]>
Claude-Session: https://claude.ai/code/session_01C3TETMrqVUWeFkNtz3Jbo3
2026-09-11 17:12:10 +00:00

33 lines
3.5 KiB
Plaintext

# downstream health indicator in NEITHER group (Spring Boot's default probe groups)
# health groups: liveness= readiness=
# t=0: kubectl scale deploy/downstream --replicas=0 t=60: back to 1
t= 0s btcl4 ready=false restarts=0 terminated | 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
t= 6s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
t= 11s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
t= 18s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
t= 23s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
t= 29s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
t= 34s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
t= 40s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
t= 46s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
t= 51s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
t= 57s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
-------- downstream restored --------
t= 62s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
t= 69s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
t= 75s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
t= 80s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
t= 86s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
t= 91s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
t= 97s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
t=103s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
t=109s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
t=114s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
t=120s 7ltj7 ready=true restarts=0 running | cpnkk ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
# Events (probe failures and kills) for orders pods:
2 Normal Killing Stopping container app
1 Warning Unhealthy Startup probe failed: Get "http://10.42.0.207:8080/actuator/health/liveness": dial tcp 10.42.0.207:8080: connect: connection refused
1 Warning Unhealthy Startup probe failed: Get "http://10.42.0.206:8080/actuator/health/liveness": dial tcp 10.42.0.206:8080: connect: connection refused