Companion code for "Deploying Spring Boot 4 on Kubernetes: Probes, Graceful Shutdown, Limits and JVM Ergonomics". A dependency outage under three probe-group setups, a rolling restart under load four ways (three runs each), the JVM's ergonomic choices for nine pod shapes, one GC-heavy load under five CPU limits with throttling counters, and an HPA driven by a Micrometer gauge through prometheus-adapter. Measured on k3s v1.36.4. Co-Authored-By: Claude Opus 5 <[email protected]> Claude-Session: https://claude.ai/code/session_01C3TETMrqVUWeFkNtz3Jbo3
34 lines
3.6 KiB
Plaintext
34 lines
3.6 KiB
Plaintext
# downstream health indicator in the READINESS group
|
|
# health groups: liveness= readiness=readinessState,downstream
|
|
# t=0: kubectl scale deploy/downstream --replicas=0 t=60: back to 1
|
|
|
|
t= 0s 8mf9m ready=true restarts=0 running | btcl4 ready=true restarts=0 running | x8bjd ready=false restarts=1 terminated | serving endpoints=2 GET /work via Service: ok
|
|
t= 6s 8mf9m ready=false restarts=0 running | btcl4 ready=false restarts=0 running | serving endpoints=0 GET /work via Service: FAIL
|
|
t= 14s 8mf9m ready=false restarts=0 running | btcl4 ready=false restarts=0 running | serving endpoints=0 GET /work via Service: FAIL
|
|
t= 21s 8mf9m ready=false restarts=0 running | btcl4 ready=false restarts=0 running | serving endpoints=0 GET /work via Service: FAIL
|
|
t= 28s 8mf9m ready=false restarts=0 running | btcl4 ready=false restarts=0 running | serving endpoints=0 GET /work via Service: FAIL
|
|
t= 35s 8mf9m ready=false restarts=0 running | btcl4 ready=false restarts=0 running | serving endpoints=0 GET /work via Service: FAIL
|
|
t= 42s 8mf9m ready=false restarts=0 running | btcl4 ready=false restarts=0 running | serving endpoints=0 GET /work via Service: FAIL
|
|
t= 49s 8mf9m ready=false restarts=0 running | btcl4 ready=false restarts=0 running | serving endpoints=0 GET /work via Service: FAIL
|
|
t= 55s 8mf9m ready=false restarts=0 running | btcl4 ready=false restarts=0 running | serving endpoints=0 GET /work via Service: FAIL
|
|
-------- downstream restored --------
|
|
t= 62s 8mf9m ready=false restarts=0 running | btcl4 ready=false restarts=0 running | serving endpoints=0 GET /work via Service: ok
|
|
t= 69s 8mf9m ready=true restarts=0 running | btcl4 ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
|
|
t= 75s 8mf9m ready=true restarts=0 running | btcl4 ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
|
|
t= 80s 8mf9m ready=true restarts=0 running | btcl4 ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
|
|
t= 86s 8mf9m ready=true restarts=0 running | btcl4 ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
|
|
t= 91s 8mf9m ready=true restarts=0 running | btcl4 ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
|
|
t= 97s 8mf9m ready=true restarts=0 running | btcl4 ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
|
|
t=102s 8mf9m ready=true restarts=0 running | btcl4 ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
|
|
t=108s 8mf9m ready=true restarts=0 running | btcl4 ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
|
|
t=113s 8mf9m ready=true restarts=0 running | btcl4 ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
|
|
t=119s 8mf9m ready=true restarts=0 running | btcl4 ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
|
|
t=125s 8mf9m ready=true restarts=0 running | btcl4 ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
|
|
t=130s 8mf9m ready=true restarts=0 running | btcl4 ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
|
|
|
|
# Events (probe failures and kills) for orders pods:
|
|
2 Warning Unhealthy Readiness probe failed: HTTP probe failed with statuscode: 503
|
|
2 Normal Killing Stopping container app
|
|
1 Warning Unhealthy Startup probe failed: Get "http://10.42.0.204:8080/actuator/health/liveness": dial tcp 10.42.0.204:8080: connect: connection refused
|
|
1 Warning Unhealthy Startup probe failed: Get "http://10.42.0.203:8080/actuator/health/liveness": dial tcp 10.42.0.203:8080: connect: connection refused
|