Companion code for "Deploying Spring Boot 4 on Kubernetes: Probes, Graceful Shutdown, Limits and JVM Ergonomics". A dependency outage under three probe-group setups, a rolling restart under load four ways (three runs each), the JVM's ergonomic choices for nine pod shapes, one GC-heavy load under five CPU limits with throttling counters, and an HPA driven by a Micrometer gauge through prometheus-adapter. Measured on k3s v1.36.4. Co-Authored-By: Claude Opus 5 <[email protected]> Claude-Session: https://claude.ai/code/session_01C3TETMrqVUWeFkNtz3Jbo3
38 lines
4.1 KiB
Plaintext
38 lines
4.1 KiB
Plaintext
# downstream health indicator in the LIVENESS group
|
|
# health groups: liveness=livenessState,downstream readiness=
|
|
# t=0: kubectl scale deploy/downstream --replicas=0 t=60: back to 1
|
|
|
|
t= 0s 42sgx ready=true restarts=0 running | x8bjd ready=true restarts=0 running | gvc7k ready=false restarts=1 terminated | serving endpoints=2 GET /work via Service: ok
|
|
t= 6s 42sgx ready=true restarts=0 running | x8bjd ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
|
|
t= 12s 42sgx ready=true restarts=0 running | x8bjd ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
|
|
t= 17s 42sgx ready=true restarts=0 running | x8bjd ready=true restarts=0 running | serving endpoints=2 GET /work via Service: ok
|
|
t= 23s 42sgx ready=false restarts=1 running | x8bjd ready=false restarts=1 running | serving endpoints=0 GET /work via Service: FAIL
|
|
t= 32s 42sgx ready=false restarts=1 running | x8bjd ready=false restarts=1 running | serving endpoints=0 GET /work via Service: FAIL
|
|
t= 39s 42sgx ready=false restarts=1 running | x8bjd ready=false restarts=1 running | serving endpoints=0 GET /work via Service: FAIL
|
|
t= 46s 42sgx ready=false restarts=1 running | x8bjd ready=false restarts=1 running | serving endpoints=0 GET /work via Service: FAIL
|
|
t= 54s 42sgx ready=false restarts=1 running | x8bjd ready=false restarts=1 running | serving endpoints=0 GET /work via Service: FAIL
|
|
-------- downstream restored --------
|
|
t= 62s 42sgx ready=false restarts=1 running | x8bjd ready=false restarts=1 running | serving endpoints=0 GET /work via Service: FAIL
|
|
t= 69s 42sgx ready=true restarts=1 running | x8bjd ready=true restarts=1 running | serving endpoints=2 GET /work via Service: ok
|
|
t= 74s 42sgx ready=true restarts=1 running | x8bjd ready=true restarts=1 running | serving endpoints=2 GET /work via Service: ok
|
|
t= 80s 42sgx ready=true restarts=1 running | x8bjd ready=true restarts=1 running | serving endpoints=2 GET /work via Service: ok
|
|
t= 85s 42sgx ready=true restarts=1 running | x8bjd ready=true restarts=1 running | serving endpoints=2 GET /work via Service: ok
|
|
t= 91s 42sgx ready=true restarts=1 running | x8bjd ready=true restarts=1 running | serving endpoints=2 GET /work via Service: ok
|
|
t= 98s 42sgx ready=true restarts=1 running | x8bjd ready=true restarts=1 running | serving endpoints=2 GET /work via Service: ok
|
|
t=103s 42sgx ready=true restarts=1 running | x8bjd ready=true restarts=1 running | serving endpoints=2 GET /work via Service: ok
|
|
t=109s 42sgx ready=true restarts=1 running | x8bjd ready=true restarts=1 running | serving endpoints=2 GET /work via Service: ok
|
|
t=114s 42sgx ready=true restarts=1 running | x8bjd ready=true restarts=1 running | serving endpoints=2 GET /work via Service: ok
|
|
t=120s 42sgx ready=true restarts=1 running | x8bjd ready=true restarts=1 running | serving endpoints=2 GET /work via Service: ok
|
|
t=125s 42sgx ready=true restarts=1 running | x8bjd ready=true restarts=1 running | serving endpoints=2 GET /work via Service: ok
|
|
t=131s 42sgx ready=true restarts=1 running | x8bjd ready=true restarts=1 running | serving endpoints=2 GET /work via Service: ok
|
|
|
|
# Events (probe failures and kills) for orders pods:
|
|
2 Warning Unhealthy Startup probe failed: HTTP probe failed with statuscode: 503
|
|
2 Warning Unhealthy Liveness probe failed: HTTP probe failed with statuscode: 503
|
|
2 Normal Killing Stopping container app
|
|
2 Normal Killing Container app failed liveness probe, will be restarted
|
|
1 Warning Unhealthy Startup probe failed: Get "http://10.42.0.201:8080/actuator/health/liveness": dial tcp 10.42.0.201:8080: connect: connection refused
|
|
1 Warning Unhealthy Startup probe failed: Get "http://10.42.0.200:8080/actuator/health/liveness": dial tcp 10.42.0.200:8080: connect: connection refused
|
|
1 Warning Unhealthy Startup probe failed: Get "http://10.42.0.199:8080/actuator/health/liveness": dial tcp 10.42.0.199:8080: connect: connection refused
|
|
1 Warning Unhealthy Readiness probe failed: Get "http://10.42.0.201:8080/actuator/health/readiness": dial tcp 10.42.0.201:8080: connect: connection refused
|